Certificate of Analysis (COA)
Laboratory analysis by PT Saraswanti Indo Genetech (SIG Laboratory), Bogor.
| Parameter | Unit | Result | Method |
|---|---|---|---|
| Color (Organoleptic) | - | Brownish slightly black | 18-11-66/MU (Observation) |
| Specific Gravity | - | 0.9773 | 18-11-392/MU (Density meter) |
| Refractive Index | - | 1.5223 | ISO 6320:2017 |
| Solubility in Ethanol | - | Easily soluble | 18-11-121/MU (Qualitative) |
| Acid Value | mg KOH/g fat | 27.60 | 18-11-17/MU (Titrimetric) |


